|
|
|
|
Monthly File Server Statistics - Pages and Pictures Served. |
|||||||
| Month | 2002 FH SH | 2003 FH SH | 2004 FH SH | 2005 FH SH | 2006 | 2007 | 2008 |
| January | 163,265 | 444,718 | 450,202 | 677,005 | 1,109,802 | 1,482,744 | 1,515,097 |
| February | 150,664 | 293,517 | 506,501 | 614,505 | 1,089,499 | 1,444,706 | 1,366,463 |
| March | 158,554 | 344,565 | 589,457 | 690,844 | 1,303,465 | 1,707,761 | 1,351,508 |
| April | 165,898 | 429,641 | 740,174 | 696,365 | 1,247,645 | 1,901,305 | 1,463,703 |
| May | 290,306 | 469,869 | 928,889 | 806,144 | 1,653,295 | 2,204,146 | |
| June | 222,980 | 492,514 | 938,068 | 760,870 | 1,558,694 | 2,026,374 | |
| July | 438,270 | 565,385 | 1,137,654 | 958,667 | 2,093,497 | 2,090,375 | |
| August | 502,370 | 562,808 | 1,326,973 | 1,172,377 | 2,195,654 | 2,172,668 | |
| September | 399,657 | 387,045 | 930,628 | 1,522,574 | 1,433,687 | 1,409,374 | |
| October | 354,078 | 612,785 | 857,721 | 1,026,274 | 1,273,083 | 1,227,271 | |
| November | 364,667 | 351,203 | 671,625 | 782,922 | 1,107,919 | 1,020,437 | |
| December | 396,242 | 274,434 | 501,365 | 710,548 | 883,594 | 807,647 | |
| Total | 3,606,951 | 5,228,484 | 9,579,257 | 10,419,095 | 16,949,834 | 19,494,808 | 5,696,771 |
| These
statistics are interesting and useful because they show trends: (1) Our website has grown in popularity every year 2.54 Million more hits in 2007 than 2006 - Nearly 4 times as many Hits in 2007 when compared with 2003. (2) East Anglia is a popular destination all year round - We get a lot of visitors every month not just in the peak season. (3) Tourism activity is just as dependant on weather forecasts, as actual weather. That's why April / May 2007 was popular, the weather was sunny and mild for the time of year, but the peak season was rainy and dull, which put a few folk off. Its also why July and August was popular in 2004 and August until October was busy in 2005. September 2006 was relatively quite, forecasts were poor, the actual weather was much better than the forecasts, as always. |
|||||||